MO (STL.News) Philip Uildriks of Branson uncovered a top prize of $55,558 on a Missouri Lottery “5X Bingo” Scratchers ticket. Uildriks purchased the winning ticket at Casey’s General Store, 615 W. Main St., in Branson. “5X Bingo” is a $3 ticket with more than $8.9 million in unclaimed prizes remaining in. Home Missouri $3 Tickets 5X BINGO $1 $2 $3 $5 $10 $20 $30 280 - 5X BINGO This is a $3 ticket with an ROI of -0.363.
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$9.00 | NIN | NNI, INN |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$21.00 | TON | TNO, OTN, ONT, NTO, NOT |
5x Bingo Missouri Lottery Winning
Notes: The codes only apply to prize amounts up to $25.
5x Bingo Missouri Lottery Play It Again
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.
Comments are closed.